Foundry
| Machine Equipment Name | Capabilities/Features | Quantity |
|---|---|---|
| Low-Frequency Induction Furnace | 3 tons | 1 |
| Furan Self-Hardening Sand Processing | 5 tons/hour | 1 |
| Continuous Sand Mixer | 10 tons/hour | 1 |
| Continuous Sand Mixer | 5 tons/hour | 1 |
| Mold Vibration Table | Size: 1,500 x 1,500 | 1 |
| Abrasive Blaster | Aperture: 2,500 x 2,000 | 1 |
| Ladle | 2 ton | 2 |
| Ladle | 1.5 ton | 2 |
| Ceiling Crane | 2.8-5 tons | 10 |
| Optical Emission Spectrometer | OBLF | 1 |
| Ultrasonic Inspection Apparatus | GE | 1 |






